377 Nov 21 10:59 public_html/fw-exp/exp-fw3b.html
377 Nov 21 10:57 public_html/fw-exp/exp-fw2b.html
377 Nov 21 10:58 public_html/fw-exp/exp-fw1b.html
414 Nov 30 14:19 public_html/cgi/PerceiveLog.cgi
455 Nov 26 13:38 public_html/fw-exp/exp2-fw2b.html
455 Nov 26 13:35 public_html/fw-exp/exp2-fw1b.html
455 Nov 26 13:38 public_html/fw-exp/exp2-fw3b.html
975 Nov 21 12:04 public_html/cgi/fillers1.2.txt
1165 Nov 20 23:03 public_html/cgi/script1.log
1165 Nov 20 23:03 public_html/cgi/script2.log
1165 Nov 20 23:03 public_html/cgi/script3.log
1229 Nov 20 21:16 public_html/cgi/fillers1.3.txt
1920 Nov 21 11:06 public_html/fw-exp/exp-fw2.html
1934 Nov 21 11:06 public_html/fw-exp/exp-fw3.html
1934 Nov 21 11:06 public_html/fw-exp/exp-fw1.html
2165 Nov 26 13:34 public_html/fw-exp/exp2-fw1.html
2165 Nov 26 13:37 public_html/fw-exp/exp2-fw2.html
2165 Nov 26 13:37 public_html/fw-exp/exp2-fw3.html
3092 Nov 14 13:31 public_html/cgi/InstrTest.cgi
3396 Nov 20 21:11 public_html/cgi/sentences.txt
6694 Nov 21 00:12 public_html/cgi/Exp1.cgi
9268 Nov 26 12:45 public_html/cgi/Exp2.cgi
WS0102/3site:
total 539
377 Nov 26 13:39 exp-fw3b.html
377 Nov 26 13:39 exp-fw2b.html
377 Nov 26 13:39 exp-fw1b.html
428 Oct 29 14:57 MateriaalTaal.cgi
455 Nov 26 13:39 exp2-fw3b.html
455 Nov 26 13:39 exp2-fw2b.html
455 Nov 26 13:39 exp2-fw1b.html
512 Dec 16 14:53 ..
512 Dec 21 04:35 perc-results
512 Dec 11 00:28 phon
512 Nov 10 02:13 x
634 Oct 30 16:57 MateriaalTaalVraag.txt
1024 Dec 21 04:34 paper
1024 Nov 21 18:56 exp-wo-rc
1024 Nov 29 03:08 exp-w-rc
1024 Dec 5 14:04 perceive
1148 Nov 30 14:31 mailtojbi.txt
1536 Dec 18 18:45 .
1597 Dec 3 13:42 taalperc-mascha.log
1920 Nov 26 13:39 exp-fw2.html
1934 Nov 26 13:39 exp-fw1.html
1934 Nov 26 13:39 exp-fw3.html
2165 Nov 26 13:39 exp2-fw3.html
2165 Nov 26 13:39 exp2-fw2.html
2165 Nov 26 13:39 exp2-fw1.html
2388 Oct 27 00:48 MateriaalTaal.html-.gz
2524 Oct 29 14:53 MateriaalTaal.pl-
2682 Oct 29 15:06 MateriaalTaal.pl
2843 Nov 26 13:39 exp2instr.txt
2947 Nov 5 19:34 spss-taal.txt-
3092 Nov 14 13:31 InstrTest.cgi
3421 Nov 14 12:51 InstrTest.cgi-old
4135 Oct 29 14:15 MateriaalTaal.txt
4538 Nov 10 02:11 MateriaalTaal-numbered.txt
6325 Dec 11 03:37 phonology.tgz
6553 Nov 20 20:09 measures-taal.txt
6665 Dec 5 02:52 perceived.tgz
8560 Nov 10 02:11 spss-taal.txt
9593 Nov 20 20:12 TaalConvert.pl-
9593 Nov 20 20:09 TaalConvert.pl
10115 Nov 7 19:53 3site-mail-bounce-spam.txt
12650 Oct 29 15:13 MateriaalTaal.zip
22549 Nov 20 20:09 measures-taal-calc.log.txt
23151 Dec 4 07:14 taalperc.log-bak
28893 Nov 9 22:35 taal2.log
30318 Nov 9 22:34 taal.log
33649 Dec 5 02:54 perc-quest.tgz
38440 Dec 5 14:04 taalperc.log
54050 Nov 1 02:03 MateriaalTaal.html
55882 Dec 18 18:44 paper-perc.tgz
105710 Nov 20 23:59 exp-wo-rc.tgz
WS0102/3site/perc-results:
total 102
390 Dec 5 14:05 results-perc.txt
512 Dec 21 04:35 .
512 Dec 21 05:47 single
735 Dec 5 02:44 removed-taalperc-1.log
1536 Dec 18 18:45 ..
6003 Dec 5 14:05 results-perc-log.txt
7072 Dec 5 02:48 PercCalc.pl
7072 Dec 5 02:48 PercCalc.pl-
38440 Dec 5 14:04 taalperc.log
38440 Dec 5 14:10 taalperc.log-
WS0102/3site/perc-results/single:
total 119
249 Dec 21 05:32 results-perc.txt
323 Dec 21 05:26 MetaPercCalc.pl
512 Dec 21 04:35 ..
512 Dec 21 05:47 .
1573 Dec 21 05:32 taalperc.log
7313 Dec 21 05:02 results-all-perccalc.log
8470 Dec 21 05:31 PercCalcNew.pl
13715 Dec 21 05:49 metaperccalc-short.log
38440 Dec 21 04:35 taalperc.org
44558 Dec 21 05:32 metaperccalc.log
WS0102/3site/phon:
total 47
374 Dec 11 00:22 stats.txt
512 Dec 11 00:28 .
1165 Nov 30 14:50 script1.log
1165 Nov 30 14:50 script2.log
1165 Nov 30 14:50 script3.log
1312 Nov 30 14:50 script4.log
1312 Nov 30 14:50 script5.log
1312 Nov 30 14:50 script6.log
1536 Dec 18 18:45 ..
2564 Dec 11 00:15 PhonForm.pl
2736 Dec 11 00:15 phon-notes1.txt
2736 Dec 11 00:15 phon-notes2.txt
2736 Dec 11 00:15 phon-notes3.txt
3396 Nov 30 14:56 sentences.txt
4346 Dec 11 00:15 phon-notes5.txt
4346 Dec 11 00:15 phon-notes6.txt
4346 Dec 11 00:15 phon-notes4.txt
WS0102/3site/x:
total 3
512 Nov 10 02:13 .
1536 Dec 18 18:45 ..
WS0102/3site/paper:
total 641
0 Dec 21 04:33 pkzip.cfg
8 Dec 21 04:32 perceive.aux
8 Dec 16 19:28 appendix.aux
122 Dec 16 14:01 pretest.aux
512 Dec 16 20:53 appendix
1024 Dec 21 04:34 .
1076 Dec 16 20:14 Appendix.pl-
1076 Dec 16 20:14 Appendix.pl
1535 Dec 16 13:59 standard.tex
1536 Dec 18 18:45 ..
1945 Dec 16 20:56 appendix2.aux
2082 Dec 16 19:33 appendix0.tex
2618 Dec 18 18:21 perceive.tex-.gz
3374 Dec 16 20:46 appendix.tex-
3374 Dec 16 20:46 appendix.tex
3878 Dec 16 19:30 pretest.log
5218 Dec 16 20:56 appendix2.log
5520 Dec 21 04:32 perceive.log
5660 Dec 16 14:01 pretest.dvi
6019 Dec 18 18:21 perceive.tex~
6020 Dec 21 04:28 perceive.tex
6101 Dec 16 19:30 pretest.tex
6101 Dec 16 14:00 pretest.tex-
6246 Dec 16 14:02 pretest.txt
9912 Dec 21 04:32 perceive.dvi
11833 Dec 16 14:02 pretest-part.ps.gz
13939 Dec 16 14:01 pretest.ps.gz
16995 Dec 16 20:55 appendix2.tex.gz
19370 Dec 16 20:56 appendix2.dvi.gz
28006 Dec 21 04:34 pdf-perceive.zip
28485 Dec 16 14:02 pretest-part.ps
33901 Dec 16 14:01 pretest.ps
36207 Dec 16 14:01 pretest2up.ps
43383 Dec 16 14:02 pretest-part.pdf
46264 Dec 16 20:56 appendix2.ps.gz
52133 Dec 16 14:01 pretest.pdf
63527 Dec 21 04:32 perceive.ps
68741 Dec 21 04:33 perceive.pdf
91498 Dec 16 21:04 pdf-appendix2.zip
WS0102/3site/paper/appendix:
total 66
377 Nov 26 13:39 exp-fw1b.html
455 Nov 26 13:39 exp2-fw1b.html
512 Dec 16 20:53 .
512 Dec 16 18:40 other
512 Dec 16 20:55 reference
634 Oct 30 16:57 MateriaalTaalVraag.html
834 Nov 21 13:37 fillers2.2.txt
975 Nov 21 12:04 fillers1.2.txt
987 Nov 21 13:51 fillers2.3.txt
1024 Dec 21 04:34 ..
1060 Nov 21 13:50 fillers2.1.txt
1229 Nov 20 21:16 fillers1.3.txt
1768 Dec 16 18:52 results-perc-log-short.txt
1934 Nov 26 13:39 exp-fw1.html
2165 Nov 26 13:39 exp2-fw1.html
3396 Nov 30 14:56 sentences.txt
4538 Nov 10 02:11 MateriaalTaal-numbered.txt
7072 Dec 5 02:48 PercCalc.pl
9476 Dec 16 20:53 TaalConvert.pl
18938 Dec 16 20:11 measures-taal-calc-log-short.txt
WS0102/3site/paper/appendix/other:
total 16
377 Nov 26 13:39 exp-fw2b.html
377 Nov 26 13:39 exp-fw3b.html
455 Nov 26 13:39 exp2-fw3b.html
455 Nov 26 13:39 exp2-fw2b.html
512 Dec 16 20:53 ..
512 Dec 16 18:40 .
1920 Nov 26 13:39 exp-fw2.html
1934 Nov 26 13:39 exp-fw3.html
2165 Nov 26 13:39 exp2-fw3.html
2165 Nov 26 13:39 exp2-fw2.html
WS0102/3site/paper/appendix/reference:
total 85
512 Dec 16 20:55 .
512 Dec 16 20:53 ..
1165 Nov 30 14:50 script3.txt
1165 Nov 30 14:50 script2.txt
1165 Nov 30 14:50 script1.txt
1312 Nov 30 14:50 script4.txt
1312 Nov 30 14:50 script5.txt
1312 Nov 30 14:50 script6.txt
1613 Nov 21 00:14 sample-taal-exp1.txt
2668 Dec 16 20:55 MateriaalTaal.pl
4005 Nov 30 15:36 Perceive.pl.txt
4135 Nov 7 22:27 MateriaalTaal.txt
4784 Nov 20 23:03 Exp1Script.pl.txt
5266 Nov 21 12:58 Exp2Script.pl.txt
6003 Dec 5 14:05 results-perc-log.txt
6694 Nov 21 00:12 Exp1.pl.txt
9268 Nov 26 12:45 Exp2.pl.txt
22549 Nov 20 20:09 measures-taal-calc.log.txt
WS0102/3site/exp-wo-rc:
total 169
0 Nov 21 00:02 ln-txt-and-log-to-cgi-dir
117 Nov 20 23:07 static.inf
512 Nov 20 23:15 static
512 Nov 20 23:16 static-zip
975 Nov 21 12:04 fillers1.2.txt
1020 Nov 20 06:35 FillersExp1.txt.gz
1024 Nov 21 18:56 .
1165 Nov 20 23:03 script1.log
1165 Nov 20 23:03 script2.log
1165 Nov 20 23:03 script3.log
1229 Nov 20 21:16 fillers1.3.txt
1536 Dec 18 18:45 ..
1590 Nov 20 23:03 Exp1Script.pl-.gz
1613 Nov 21 00:14 sample-taal-exp1.log
1946 Nov 20 23:41 start.html
1965 Nov 21 00:15 Exp1.cgi-.gz
3396 Nov 20 21:11 sentences.txt
4784 Nov 20 23:03 Exp1Script.pl
6577 Nov 20 22:55 Exp1.cgi-static
6694 Nov 21 00:12 Exp1.cgi
10708 Nov 21 13:16 taal-exp1.log-suzanne.txt
10723 Nov 21 18:56 taal-exp1.log-onemore.txt
10978 Nov 21 14:07 taal-exp1.log-lies.txt
12158 Nov 21 11:21 taal-exp1.log.tests
21564 Nov 21 12:05 taal-exp1.log-lenneke-auke.txt
55400 Jan 5 01:02 taal-exp1.log
WS0102/3site/exp-wo-rc/static:
total 82
512 Nov 20 23:15 .
975 Nov 21 12:04 fillers1.2.txt
1024 Nov 21 18:56 ..
1165 Nov 20 23:03 script1.log
1165 Nov 20 23:03 script2.log
1165 Nov 20 23:03 script3.log
1229 Nov 20 21:16 fillers1.3.txt
3396 Nov 20 21:11 sentences.txt
4784 Nov 20 23:03 Exp1Script.pl
6694 Nov 21 00:12 Exp1.cgi
55400 Jan 5 01:02 taal-exp1.log
WS0102/3site/exp-wo-rc/static-zip:
total 128
512 Nov 20 23:16 .
1024 Nov 21 18:56 ..
42626 Nov 20 23:13 static3.zip
42633 Nov 20 23:14 static1.zip
42640 Nov 20 23:13 static2.zip
WS0102/3site/exp-w-rc:
total 334
0 Nov 21 00:02 ln-txt-and-log-to-cgi-dir
117 Nov 20 23:07 static.inf
136 Nov 26 12:24 fillermaker.sh
144 Nov 21 13:48 fillers2.3b.txt.gz
263 Nov 21 13:48 fillers2.1b.txt.gz
834 Nov 21 13:37 fillers2.2.txt
987 Nov 21 13:51 fillers2.3.txt
1024 Nov 29 03:08 .
1060 Nov 21 13:50 fillers2.1.txt
1312 Nov 26 14:06 script3.log
1312 Nov 26 14:05 script2.log
1312 Nov 26 14:05 script1.log
1536 Dec 18 18:45 ..
1946 Nov 20 23:41 start.html
2340 Nov 26 12:24 script1-fillers.log
2948 Nov 21 13:49 fillers-exp2.txt
3396 Nov 21 13:18 sentences.txt
5266 Nov 21 12:58 Exp2Script.pl
9268 Nov 26 12:45 Exp2.cgi
9268 Nov 26 12:47 Exp2.cgi-
13995 Nov 26 13:41 taal-exp2.test.log.gz
19124 Nov 26 14:03 taal-exp2.mascha.log.txt
19426 Nov 26 15:04 taal-exp2.jakob.log.txt
76231 Nov 29 03:08 taal-exp2.log.bak
146175 Jan 5 02:10 taal-exp2.log
WS0102/3site/perceive:
total 402
414 Nov 30 15:16 PerceiveLog.cgi-
414 Nov 30 14:19 PerceiveLog.cgi
1024 Dec 5 14:04 .
1165 Nov 30 14:50 script3.log
1165 Nov 30 14:50 script2.log
1165 Nov 30 14:50 script1.log
1312 Nov 30 14:50 script5.log
1312 Nov 30 14:50 script4.log
1312 Nov 30 14:50 script6.log
1536 Dec 18 18:45 ..
3396 Nov 30 14:56 sentences.txt
3909 Nov 30 15:15 Perceive.cgi-
4005 Nov 30 15:36 Perceive.cgi
4198 Nov 30 16:18 taalperc.1
38440 Dec 5 14:04 taalperc.log
39108 Dec 5 14:01 taalperc.log.bak
48237 Nov 30 15:36 perceivequest1.html
48237 Nov 30 15:36 perceivequest3.html
48237 Nov 30 15:36 perceivequest2.html
49545 Nov 30 15:36 perceivequest6.html
49545 Nov 30 15:36 perceivequest5.html
49545 Nov 30 15:36 perceivequest4.html
public_html/fw-exp/:
total 651
0 Jan 10 17:03 pkzip.cfg
31 Dec 28 06:02 .htaccess
150 Nov 10 02:17 .htaccess-protected
374 Dec 11 00:22 stats.txt
390 Dec 5 14:05 results-perc.txt
428 Oct 29 14:57 MateriaalTaal.cgi.txt
634 Oct 30 16:57 MateriaalTaalVraag.txt
1076 Dec 16 20:14 Appendix.pl.txt
1165 Nov 30 14:50 script3.log
1165 Nov 30 14:50 script2.log
1165 Nov 30 14:50 script1.log
1312 Nov 30 14:50 script6.log
1312 Nov 30 14:50 script5.log
1312 Nov 30 14:50 script4.log
2048 Jan 11 01:16 .
2125 Dec 21 06:22 perc-meta.txt
2560 Jan 7 01:11 ..
2564 Dec 11 03:50 PhonForm.pl.txt
2682 Oct 29 15:06 MateriaalTaal.pl.txt
2736 Dec 11 00:15 phon-notes3.txt
2736 Dec 11 00:15 phon-notes2.txt
2736 Dec 11 00:15 phon-notes1.txt
3092 Nov 14 13:31 InstrTest.cgi.txt
3374 Dec 16 20:46 appendix.tex
3396 Nov 30 14:56 sentences.txt
4135 Oct 29 14:15 MateriaalTaal.txt
4346 Dec 11 00:15 phon-notes5.txt
4346 Dec 11 00:15 phon-notes6.txt
4346 Dec 11 00:15 phon-notes4.txt
4538 Nov 10 02:11 MateriaalTaal-numbered.txt
5616 Dec 28 05:50 pretest.html
6003 Dec 5 14:05 results-perc-log.txt
6020 Dec 21 04:28 perceive.tex
6553 Nov 20 20:09 measures-taal.txt
7072 Dec 5 02:57 PercCalc.pl.txt
7236 Dec 28 05:50 perceive2html.html
8192 Jan 11 01:16 full-list.txt
8435 Dec 21 05:02 PercCalcNew.pl.txt
8560 Nov 10 02:11 spss-taal.txt
9031 Nov 25 18:50 Exp2.cgi.txt
9593 Nov 20 20:09 TaalConvert.pl.txt
9593 Nov 21 12:43 F-val-calc-TaalConvert.txt
12025 Dec 21 05:35 metaperccalc.tgz
12650 Oct 29 15:13 MateriaalTaal.zip
13715 Dec 21 05:49 metaperccalc-short.log
22549 Nov 20 20:09 measures-taal-calc.log.txt
23904 Jan 10 17:05 perceivequest-html.zip
25058 Dec 18 18:26 pdf-perceive.zip
38440 Dec 5 14:04 taalperc.log
44558 Dec 21 05:32 metaperccalc.log
54050 Nov 1 02:03 MateriaalTaal.html
56474 Jan 10 17:05 taal-exp-logs.zip
85442 Dec 16 14:51 paper-section-pretest.zip
91498 Dec 16 21:04 pdf-appendix2.zip